This list ranks the countries of the world by the number of mobile phones in users. The world now has 5.6 billion mobile phone users.
Rank | Country or region | Number of mobile phones | Population | % of population | Last updated date |
---|---|---|---|---|---|
World | Over 5.6 billion | 7,012,000,000 | 79.86 | 2011 | |
1 | China | 951,600,000 | 1,341,000,000 | 71.0 | Oct 2011 |
2 | India | 884,371,296 | 1,210,193,422 | 73.44 | Nov 2011 |
3 | United States | 327,577,529 | 310,866,000 | 103.9 | June 2011 |
4 | Indonesia | 250,100,000 | 237,556,363 | 105.28 | May 2009 |
5 | Brazil | 242,200,000 | 192 376 496 | 125.79 | December 2011 |
6 | Russia | 224,260,000 | 142,905,200 | 154.5 | July 2011 |
7 | Japan | 121,246,700 | 127,628,095 | 95.1 | June 2011 |
8 | Pakistan | 108,894,518 | 171,901,000 | 65.4 | Jun 2011 |
9 | Germany | 107,000,000 | 81,882,342 | 130.1 | 2009 |
10 | Nigeria | 90,583,306 | 140,000,000 | 64.7 | Feb. 2011 |
11 | Mexico | 88,797,186 | 112,322,757 | 79.8 | Sep.2010 |
12 | Italy | 88,580,000 | 60,090,400 | 147.4 | Dec.2008 |
13 | Philippines | 86,000,000 | 94,013,200 | 91.5 | October 2011 |
14 | Bangladesh | 84,076,000 | 150,093,000 | 48.6 | Mar. 2011 |
15 | United Kingdom | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008 |
16 | Vietnam | 72,300,000 | 90,549,390 | 79 | October 2010 |
17 | Turkey | 66,000,000 | 71,517,100 | 92.2 | 2009 |
18 | France | 58,730,000 | 65,073,842 | 90.2 | Dec. 2008 |
19 | Thailand | 69,000,000 | 65,001,021 | 105 | 2010 |
20 | Iran | 68,000,000 | 75,078,000 | 91.2 | 2011 |
21 | Ukraine | 54,377,000 | 46,143,700 | 117.9 | April. 2009 |
22 | Spain | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008 |
23 | Argentina | 50,409,800 | 40,134,425 | 125.6 | 2010 |
24 | Poland | 47,153,200 | 38,186,860 | 123.48 | 2010 |
25 | South Korea | 47,000,000 | 48,333,000 | 97.2 | 2009 |
26 | Colombia | 46,147,937 | 45,393,050 | 101.6 | 2011 |
27 | South Africa | 42,300,000 | 47,850,700 | 101.3 | 2008 |
28 | Egypt | 71,460,000 | 78,300,000 | 91.3 | February 2011 |
29 | Algeria | 33,000,000 | 35,000,000 | 94.2 | 2011 |
30 | Venezuela | 27,400,000 | 28,200,000 | 98.0 | 2008 |
31 | Peru | 27,100,000 | 29,000,000 | 95.5 | Dec. 2010 |
32 | Taiwan | 25,412,000 | 22,974,347 | 110.6 | 2008 |
33 | Romania | 22,800,000 | 21,438,000 | 108.5 | March 2008 |
34 | Canada | 24,037,372 | 34,238,035 | 70.2 | Q3 2010 |
35 | Morocco | 27,050,000 | 32,993,000 | 81.9 | Q1 2010 |
36 | Netherlands | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009 |
37 | Australia | 21,260,000 | 21,179,211 | 100.4 | Jun 2007 |
38 | Saudi Arabia | 46,000,000 | 27,137,000 | 169.5 | Jun 2010 |
39 | Malaysia | 30,379,000 | 28,250,000 | 106 | 2010 |
40 | Chile | 21,000,000 | 17,094,270 | 122.9 | Dec. 2010 |
41 | Guatemala | 17,571,895 | 14,713,763 | 119.4 | Jun. 2010 |
42 | Sri Lanka | 17,359,312 | 21,000,000 | 80.95 | Dec. 2010 |
43 | Portugal | 14,500,000 | 10,632,000 | 137.0 | 2008 |
44 | Nepal | 14,240,670 | 28,500,000 | 53.5 | Mar. 2011 |
45 | Hong Kong | 13,264,896 | 7,008,900 | 187.9 | Nov. 2010 |
46 | Belgium | 11,822,000 | 10,414,000 | 113.6 | 2009 |
47 | Hungary | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010 |
48 | United Arab Emirates | 11,540,040 | 5,860,000 | 197.1 | Nov 2011 |
49 | Bulgaria | 10,655,000 | 7,600,000 | 140.2 | 2008 |
50 | Israel | 9,319,000 | 7,310,000 | 127.5 | 2008 |
51 | Denmark | 7,000,000 | 5,543,819 | 126.2 | February 2008 |
52 | Azerbaijan | 7,000,000 | 8,900,000 | 78.7 | November 2009 |
53 | Jordan | 6,010,000 | 5,950,000 | 101.0 | March 2010 |
54 | Singapore | 7,289,000 | 5,076,700 | 143.5 | December 2010 |
55 | New Zealand | 4,620,000 | 4,252,277 | 108.6 | 2008 |
56 | Estonia | 1,982,000 | 1,340,602 | 147.8 | April 2009 |
57 | Lebanon | 2,720,000 | 4,224,000 | 64.4 | Oct 2010 |
58 | Lithuania | 4,960,000 | 3,341,966 | 148.4 | February 2010 |
59 | Montenegro | 1,294,167 | 672,180 | 192.53 | Dec 2009 |
60 | North Korea | 1,000,000 | 24,051,218 | 3%-4% | 2011 |
this is ridiculous. There is no way there are more than 5.5 billion cell phone users. I dont know how the hell you got your numbers but they are totally off. If you consider the population of the world to be at 7 billion. 1.3 billion of those are under the age of 10, ie very unlikely to have cell phone. Which means you are basically saying that practically very single person in the world above 10 has a cell phone. unlikely….
There might be 5,6 Billion mobile PHONES but not users.. Each user has in average “2-4”.. (of which they use 1-2)