In the 2012 survey we received responses from 612,843,429 websites. Compared to January, this represents an increase of 30M hostnames or +5.2%.
nginx was the only server to experience a non-negligible market share increase this month, gaining 0.27 percentage points. Apache did experience a growth of 19M hostnames, but its market share has remained static, while Microsoft and Google had a small drop in market share despite gaining 3.9M and 450K hostnames respectively.
Within the Million Busiest Sites nginx continued its steady growth; gaining just over 12K new sites. Apache saw the biggest loss this month with a drop of 18K hostnames.
The Resin application server has been experiencing strong growth over the past 12 months; seeing an almost tenfold growth from 480k hostnames in February 2011 to 4.7M or 0.77% of the market in February 2012. Resin is a Java application server from Caucho which is used on a number of the Million Busiest Sites, including Bebo — now recovered from its outage last week.
Total Sites Across All Domains
August 1995 – February 2012
August 1995 – February 2012
Developer | January 2012 | Percent | February 2012 | Percent | Change |
---|---|---|---|---|---|
Apache | 378,267,399 | 64.91% | 397,867,089 | 64.92% | 0.01 |
Microsoft | 84,288,985 | 14.46% | 88,210,995 | 14.39% | -0.07 |
nginx | 56,087,776 | 9.63% | 60,627,200 | 9.89% | 0.27 |
18,936,381 | 3.25% | 19,394,196 | 3.16% | -0.09 |
June 2000 – February 2012
Developer | January 2012 | Percent | February 2012 | Percent | Change |
---|---|---|---|---|---|
Apache | 105,684,049 | 57.93% | 106,664,061 | 57.45% | -0.48 |
nginx | 22,221,514 | 12.18% | 23,590,737 | 12.71% | 0.53 |
Microsoft | 22,142,114 | 12.14% | 22,363,730 | 12.05% | -0.09 |
14,412,926 | 7.90% | 14,316,485 | 7.71% | -0.19 |
September 2008 – February 2012
Developer | January 2012 | Percent | February 2012 | Percent | Change |
---|---|---|---|---|---|
Apache | 640,547 | 64.36% | 622,816 | 62.57% | -1.80 |
Microsoft | 149,209 | 14.99% | 147,689 | 14.84% | -0.16 |
nginx | 84,541 | 8.49% | 96,596 | 9.70% | 1.21 |
23,894 | 2.40% | 30,229 | 3.04% | 0.64 |
Sources: a
Woow big numbers realy.
A bit over 600 million websites in the surface web, sure. The non-indexed part of the internet is a wee bit bigger (also known as the Deep Web)
I am amazed how many there are.And these are the indexed sites. any idea of all on the planet?i lauched mine last week and not even 11 days later i went from 22 million plus on alexa to 513,327 in U.S.not that really means anything!But would like to branch out globally.Anyway thanks for the stats.