
There were an estimated 2,459,646,518 internet users worldwide in the February 2012 (representing about 30.2% of the population worldwide), according to Internet World Stats data updated in February 2012.
WORLD INTERNET USAGE AND POPULATION STATISTICS |
||||||
---|---|---|---|---|---|---|
World Regions |
Population |
Internet Users |
Internet Users |
Penetration |
Growth |
Users % |
Africa | 1,037,524,058 | 4,514,400 | 139,875,242 | 13.5 % | 2,988.4 % | 6.2 % |
Asia | 3,879,740,877 | 114,304,000 | 1,016,799,076 | 26.2 % | 789.6 % | 44.8 % |
Europe | 816,426,346 | 105,096,093 | 500,723,686 | 61.3 % | 376.4 % | 22.1 % |
Middle East | 216,258,843 | 3,284,800 | 77,020,995 | 35.6 % | 2,244.8 % | 3.4 % |
North America | 347,394,870 | 108,096,800 | 273,067,546 | 78.6 % | 152.6 % | 12.0 % |
Latin America / Carib. | 597,283,165 | 18,068,919 | 235,819,740 | 39.5 % | 1,205.1 % | 10.4 % |
Oceania / Australia | 35,426,995 | 7,620,480 | 23,927,457 | 67.5 % | 214.0 % | 1.1 % |
WORLD TOTAL | 6,930,055,154 | 360,985,492 | 2,267,233,742 | 32.7 % | 528.1 % | 100.0 % |
Sources: a